Interior Detail
Deep clean of cabin surfaces, crevices, and glass with a fresh, dry finish.
- Thorough vacuum (cracks & crevices)
- Steam & wipe-down of plastics, vents, panels
- Glass inside/out • Light pet hair removal
From $120
“Starting from" is shown below. Final quotes vary by size, condition, and add-ons.
Deep clean of cabin surfaces, crevices, and glass with a fresh, dry finish.
Safe wash, decontamination, and protection for a clean, glossy finish.
Best value: complete interior and exterior refresh in one appointment.
Enhance gloss and remove defects, then protect with a durable ceramic coating.
Boats priced per linear foot. Times vary by condition & access.
| Service | Starting From | Notes |
|---|---|---|
| Boat — Exterior Wash & Dry | $20/ft | ~6–8 min/ft |
| Boat — Wash + Wax/Sealant | $30/ft | ~10–12 min/ft |
| Boat — Oxidation Correction (Light) | $45/ft | ~15–18 min/ft |
| Boat — Oxidation Correction (Heavy) | $60/ft | ~20–30 min/ft |
| Boat — Ceramic Coating (Marine) | From $100/ft | Application ~12–18 min/ft |
| Motorcycle — Standard Detail | $150 | 1.5–2.5 h |
| Motorcycle — Deluxe Detail | $200 | 2–3.5 h |
| Jet Ski / Sea-Doo | $140 | 1.5–2.5 h |
| ATV | $140 | 1.5–2.5 h |
| UTV — Single Row | $170 | 2–3 h |
| UTV — Double Row | $200 | 3–4 h |
| Golf Cart | $140 | 1.5–2.5 h |
| Aircraft (Small) — Exterior Wash | Coming Soon | 4–6 h |
| Aircraft (Small) — Full Detail (Int+Ext) | Coming Soon | 8–14 h + cure if coated |
Prices are “starting from” and may vary with vehicle size, condition, and requested add-ons.